000 | 00524nam a2200229Ia 4500 | ||
---|---|---|---|
003 | US-DLC | ||
005 | 20241223090730.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788175157552 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_a339 _bSHM _220th |
||
100 |
_aShapiro, E. _9961 |
||
245 | 0 | _aMacroeconomic Analysis | |
250 | _a5th | ||
260 |
_aNew Delhi _bGalgotia _c2001 |
||
300 | _axix, 632p | ||
563 | _aPaperback | ||
650 | _2Macroeconomic | ||
650 | _2Economic | ||
942 |
_cBK _2ddc |
||
999 |
_c9626 _d9610 |