000 | 00667nam a2200253Ia 4500 | ||
---|---|---|---|
003 | US-DLC | ||
005 | 20241219072323.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131723586 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_220th _bHUO _a332.645 |
||
100 |
_aHull, J. C. _9999 |
||
245 | 0 |
_aOptions, Futures and Other Derivatives/ _cJohn C. Hull and Sankarshan Basu. |
|
250 | _a7th ed. | ||
260 |
_aDelhi: _bDorling Kindersley _cc 2010 |
||
300 | _axxii, 841p. | ||
500 | _a841 | ||
563 | _aPaperback | ||
650 | _2 Financial Economics | ||
650 | _2 Investment and Futures | ||
700 |
_aBasu, S. _911062 |
||
942 |
_cBK _2ddc |
||
999 |
_c944 _d928 |