000 | 00679nam a2200253Ia 4500 | ||
---|---|---|---|
003 | US-DLC | ||
005 | 20241219081654.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788177588118 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_220th _bFIS _a332.632 |
||
100 |
_aFischer, D. E. _9988 |
||
245 | 0 |
_aSecurity Analysis and Portfolio Management/ _cDonald E. Fischer and Ronald J. Jordan |
|
250 | _a6th ed. | ||
260 |
_aNew Delhi: _bDorling Kindersley, _cc 1995 |
||
300 | _a703p. | ||
500 | _a703 | ||
563 | _aPaperback | ||
650 | _2Investment analysis | ||
650 | _2Portfolio management | ||
700 |
_aJordan, R. J. _911063 |
||
942 |
_cBK _2ddc |
||
999 |
_c933 _d917 |