000 | 00590nam a2200241Ia 4500 | ||
---|---|---|---|
003 | US-DLC | ||
005 | 20241223134006.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780727909169 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_a310 _bSWS _220th |
||
100 |
_aSwinscow, T. D. V. _96376 |
||
245 | 0 | _aStatistics at Square One | |
250 | _a9th | ||
260 |
_aLondon _bBMJ publisher _c1996 |
||
300 | _aviii, 140p | ||
563 | _aPaperback | ||
650 | _2Statistics. | ||
650 | _2Statistics at Square One | ||
700 |
_aCampbell, M. J. _910427 |
||
942 |
_cBK _2ddc |
||
999 |
_c9155 _d9139 |