000 | 00485nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250504034647.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_222th _a339 _bSHM |
||
100 |
_aShapiro, E. _9961 |
||
245 | 0 | _aMacroeconomics Analysis | |
250 | _a5th | ||
260 |
_aNew Delhi _bGalgotia _c2001 |
||
300 | _axix, 632p | ||
500 | _a632 | ||
563 | _aPaperback | ||
650 | _2Macroeconomic | ||
942 |
_cBK _2ddc |
||
999 |
_c906 _d890 |