000 | 00494nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250306073526.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0275565300 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_220th _a658.1554 _bMIC |
||
100 |
_aMishan, E. J. _93077 |
||
245 | 0 | _aCost-Benefit Analysis | |
260 |
_aNew York _bPraeger _c1976 |
||
300 | _axx, 454p | ||
500 | _a425 | ||
563 | _aPaperback | ||
650 | _2Management | ||
942 |
_cBK _2ddc |
||
999 |
_c8361 _d8345 |