000 | 00508nam a2200217Ia 4500 | ||
---|---|---|---|
003 | US-DLC | ||
005 | 20241222144354.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_a339.5 _bSHM _220th |
||
100 |
_aShapiro, E. _9961 |
||
245 | 0 | _aMacroeconomics Analysis | |
250 | _a5th | ||
260 |
_aNew Delhi _bGalgotia _c1982 |
||
300 | _axix, 632p | ||
563 | _aPaperback | ||
650 | _2Economic | ||
650 | _2Macroeconomic Analysis | ||
942 |
_cBK _2ddc |
||
999 |
_c7116 _d7100 |