000 | 00542nam a2200229Ia 4500 | ||
---|---|---|---|
003 | US-DLC | ||
005 | 20241015065234.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9971512580 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_220th _a615.19015 _bCOT |
||
100 |
_aConnors, K. A. _94969 |
||
245 | 2 | _aA Textbook of Pharmaceutical Analysis | |
250 | _a3rd | ||
260 |
_aNew York _bJohn wiley & Sons _c1999 |
||
300 | _ax, 664p | ||
500 | _a664 | ||
563 | _aPaperback | ||
650 | _2Pharmacy | ||
942 |
_cBK _2ddc |
||
999 |
_c6776 _d6760 |