000 | 00382nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210102102548.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-219-0417-x | ||
040 | _cOSt | ||
100 |
_aLal ,B _9749 |
||
245 | 0 | _aHeat and thermodynamics | |
260 |
_aDelhi _bS chand & Company Ltd _c1968 |
||
300 | _a2nd | ||
500 | _a508 | ||
942 |
_cBK _2ddc |
||
999 |
_c665 _d649 |