000 | 00541nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250512030100.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_222th _a362.10951 _bHEA |
||
110 |
_aDPRK _914477 |
||
245 | 4 | _aThe Health Statistics of the Democratic Peoples Republic of Korea | |
260 |
_aNew York _bDPRK _c1987 |
||
300 | _a66p | ||
500 | _a66 | ||
563 | _aPaperback | ||
650 | _2Statistics | ||
650 | _2Social Problems and solution | ||
942 |
_cBK _2ddc |
||
999 |
_c6397 _d6381 |