000 | 00592nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250519075529.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_220th _a362.12 _bSED |
||
100 |
_aNoordin, T. S. R. A. et al _94739 |
||
245 | 4 | _aThe Development of Operational Performance and Impact Indicators with Special Reference to Community Health | |
250 | _a6th | ||
260 |
_aTokyo _bSEAMIC Workshop _c1979 |
||
300 | _aix, 199p | ||
500 | _a199 | ||
563 | _aPaperback | ||
650 | _2Public Health | ||
942 |
_cBK _2ddc |
||
999 |
_c6363 _d6347 |