000 | 00537nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241231141817.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9848551026 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_220th _a610.724 _bSHB |
||
100 |
_aShahidullah _9718 |
||
245 | 0 | _aBiostatistics and Research Methodology | |
250 | _a1st | ||
260 |
_aDhaka _c2008 _bMahbub Zaki |
||
300 | _axviii, 268p | ||
563 | _aPaperback | ||
650 | _2Biostatistics | ||
650 | _2Research | ||
942 |
_cBK _2ddc |
||
999 |
_c627 _d611 |