000 | 00522nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250518133450.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9289010363 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_222th _a614.5 _bWOH |
||
110 |
_aWHO _910464 |
||
245 | 0 | _aHealth Projections in Europe | |
260 |
_aEurope _bWHO _c1986 |
||
300 | _axxi, 306p | ||
500 | _a306 | ||
563 | _aPaperback | ||
650 | _2Health Resources | ||
650 | _2Health Planning | ||
942 |
_cBK _2ddc |
||
999 |
_c5790 _d5774 |