000 | 00695nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250114130552.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8122417833 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_220th _a615.19 _bSAP |
||
100 |
_aSambamurthy, K. _93438 |
||
245 | 0 |
_aPharmaceutical Biotechnology _bIntroduction-Theory-Classification-Graphics-Explicite Diagrams-Explanations-Discussions-Appropriate Examples |
|
260 |
_aNew Delhi _bNew Age International _c2006 |
||
300 | _axx, 481p | ||
563 | _aHardcover | ||
650 | _2Biotechnology | ||
650 | _2Pharmacy | ||
650 | _2Bioinformatics | ||
700 |
_aKar, A. _9904 |
||
942 |
_cBK _2ddc |
||
999 |
_c4630 _d4614 |