000 | 00516nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241218141124.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_222nd _a615.1072 _bHAM |
||
100 |
_aHannan, JMA. _93416 |
||
245 | 0 | _aMedicinal and Pharmaceutical Statistics | |
260 |
_aDhaka _bSangbed _c2007 |
||
300 | _axii, 328p | ||
563 | _aPaperback | ||
650 | _2Pharmaceutical Methods | ||
650 | _2Pharmaceutical Statistics | ||
942 |
_cBK _2ddc |
||
999 |
_c4217 _d4201 |