000 | 00612nam a2200253Ia 4500 | ||
---|---|---|---|
003 | US-DLC | ||
005 | 20250301134201.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0070607427 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_a519.4 _bCOE _220th |
||
100 |
_aConte, S. D. _92873 |
||
245 | 0 |
_aElementary Numerical Analysis _bAn Algorithmic Approach |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bMcGraw-Hill _c1980 |
||
300 | _axii, 432p | ||
500 | _a432 | ||
563 | _aPaperback | ||
650 | _2EEE | ||
650 | _2Data Processing | ||
700 |
_aBoor, C. D. _910181 |
||
942 |
_cBK _2ddc |
||
999 |
_c3266 _d3250 |