| 000 | 00567nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20201116105756.0 | ||
| 008 | 201116b ||||| |||| 00| 0 eng d | ||
| 020 | 0 | _a9845190006 | |
| 040 | _cOSt | ||
| 082 | _a333.75095492 | ||
| 100 |
_913 _aNational Professor Dr N Islam , SI ,IDA |
||
| 110 |
_911 _aNational Professor Dr N Islam, SI, IDA |
||
| 210 | _aUniversity of Science & Technology Annual 2002 | ||
| 243 | _a Report on household based forestry survey 2011-12 | ||
| 245 | _aUSTA 2002 | ||
| 300 | 0 | 0 | _a177p |
| 490 | _3Annual | ||
| 942 |
_2ddc _cAL |
||
| 999 |
_c23 _d23 |
||