000 | 00728nam a2200265Ia 4500 | ||
---|---|---|---|
003 | US-DLC | ||
005 | 20241212041528.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780521524117 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_220th _a330 _bDEA |
||
100 |
_aDewatripont, M. _91975 |
||
245 | 0 |
_aAdvances in Economics and Econometrics: _btheory and applications, eighth world congress, Vol. I |
|
260 |
_aNew York _bCambridge Uni. _c2003 |
||
300 | _axi, 379p. | ||
490 | _3Econometric Society Monographs | ||
500 | _a380 | ||
650 | _2Economics | ||
650 | _2Econometrics | ||
700 |
_aHansen, P. _910996 |
||
700 |
_aTurnovsky, S. J. _910995 |
||
942 |
_cBK _2ddc |
||
999 |
_c2046 _d2030 |