000 | 00606nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250316084432.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780521807609 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_221st _a660.2815 _bCHP |
||
100 |
_aChau, P. C. _91647 |
||
245 | 0 |
_aProcess Control _bA First Course With MATLAB |
|
260 |
_aNew York _bCambridge University _c2002 |
||
300 | _axiii, 314p | ||
563 | _aHardcover | ||
650 | _2Chemical Process Control | ||
650 | _2MATLAB Applications | ||
650 | _2Industrial Process Control | ||
942 |
_cBK _2ddc |
||
999 |
_c1714 _d1698 |