| 000 | 00383nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20221113142115.0 | ||
| 008 | 221113b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789845982702 | ||
| 040 | _cOSt | ||
| 082 | _22020 | ||
| 100 |
_aA.K. Abdul Momen _99605 |
||
| 245 | _aBhashonsamagra | ||
| 250 | _a2020 | ||
| 260 |
_aDhaka _bCharulipi |
||
| 300 | _aPg599 | ||
| 942 |
_2ddc _cBK _e1st |
||
| 999 |
_c12970 _d12954 |
||