000 | 00404nam a22001697a 4500 | ||
---|---|---|---|
005 | 20221029083357.0 | ||
008 | 221029b ||||| |||| 00| 0 eng d | ||
020 | _a9789849291350 | ||
040 | _cOSt | ||
082 | _22017 | ||
100 |
_aMuntasir Mamun _98607 |
||
245 | _aBangabandhu 7th March and Bangladesh | ||
250 | _a2017 | ||
260 |
_aDhaka _bJourneyman |
||
300 | _aPg111 | ||
942 |
_2ddc _cBK _e1st |
||
999 |
_c12858 _d12842 |