000 | 00410nam a22001697a 4500 | ||
---|---|---|---|
005 | 20221015103127.0 | ||
008 | 221015b ||||| |||| 00| 0 eng d | ||
020 | _a9847011601267 | ||
040 | _cOSt | ||
082 | _22019 | ||
100 | _aKabir Chowdhury | ||
245 | _aBangabandhu Jononayok Theke Rastronayok | ||
250 | _a2019 | ||
260 |
_aDhaka _bAnnesha Prakashoni |
||
300 | _aPg512 | ||
942 |
_2ddc _cBK _e2nd |
||
999 |
_c12826 _d12810 |