000 | 00394nam a22001697a 4500 | ||
---|---|---|---|
005 | 20221010134249.0 | ||
008 | 221010b ||||| |||| 00| 0 eng d | ||
020 | _a9789848825242 | ||
040 | _cOST | ||
082 | _22016 | ||
100 |
_aAbul Fazal _99498 |
||
245 | _aSheikh Mujib Take Jeman Dekhechi | ||
250 | _a2016 | ||
260 |
_aDhaka _bBatighar |
||
300 | _aPg119 | ||
942 |
_2ddc _cBK _e7th |
||
999 |
_c12814 _d12798 |