000 | 00390nam a22001697a 4500 | ||
---|---|---|---|
005 | 20221108123139.0 | ||
008 | 221010b ||||| |||| 00| 0 eng d | ||
020 | _a9789849607168 | ||
040 | _cOSt | ||
082 | _23rd | ||
100 |
_aBaby Moudud _99496 |
||
245 | _aSheikh Mujiber Chelebela | ||
250 | _a3rd | ||
260 |
_aDhaka _bJagriti _c2020 |
||
300 | _aPg-71 | ||
942 |
_2ddc _cBK _e3rd |
||
999 |
_c12812 _d12796 |