000 | 01390cam a2200277 a 4500 | ||
---|---|---|---|
001 | 15372556 | ||
005 | 20240915101034.0 | ||
008 | 080718s2008 enka 001 0 eng | ||
010 | _a 2008298188 | ||
020 | _a9780756633936 | ||
020 | _a9780241387047 | ||
040 | _cDLC | ||
082 |
_a302.222 _bHES |
||
100 |
_aHennessy, K. _910098 |
||
245 | 0 | 0 | _aSigns and Symbols: An illustrated guide to their origins and meanings |
250 | _a2nd | ||
260 |
_aLondon _bJonathan Metcalf _c2008 |
||
300 | _a352p | ||
500 | _a"An illustrated guide to their origins and meanings"--Cover. | ||
504 | _aIncludes bibliographical references (p. 344-345) and index. | ||
505 | 0 | _aThe cosmos -- Natural world -- Human life -- Myths & religions -- Society & culture -- Symbol systems. | |
520 | _aFrom simple shapes and colors to gods, mythical beasts, sacred rituals, and global branding, over 2,000 signs and symbols are explained through text, illustrations, and photography. Grouped thematically and comprehensively cross-referenced. Includes the physical world, animals, plants, humans, colors, shapes, patterns, numbers, picture writing, alphabets, international signs, professional signs, brands and logos, heraldic emblems, national flags, sign languages and signals, and symbolic gestures. | ||
650 | 0 |
_aSymbols _98913 |
|
650 | 0 |
_aSigns and Symbols _98911 |
|
942 |
_2ddc _cBK |
||
999 |
_c12661 _d12645 |