000 | 00579nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250119134029.0 | ||
008 | 220522b ||||| |||| 00| 0 eng d | ||
020 | _a9781138989221 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_a657.3 _220th _bLEE |
||
100 |
_aLee, T. A. _98650 |
||
245 | _aThe Evolution of Corporate Financial Reporting, Vol. 49 | ||
260 |
_aNew York _bRoutledge _c2015 |
||
300 | _ax, 307p | ||
563 | _aPaperback | ||
650 | _2Evolution | ||
650 | _2Financial Report | ||
700 |
_aParker, R. H. _911611 |
||
942 |
_2ddc _cBK |
||
999 |
_c12461 _d12445 |