000 | 00573nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250125132415.0 | ||
008 | 220302b ||||| |||| 00| 0 eng d | ||
020 | _a9789350257883 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_220th _a616.07/561 _bLOA |
||
100 |
_aLokwani, DP. _98580 |
||
245 |
_aThe ABC of CBC _bInterpretation of Complete Blood Count and Histograms |
||
250 | _a1st | ||
260 |
_aNew Delhi _bJaypee _c2013 |
||
300 | _axvi, 178p | ||
563 | _aPaperback | ||
650 | _2Pathology | ||
650 | _2Diseases | ||
942 |
_2ddc _cBK |
||
999 |
_c12384 _d12368 |