000 | 05126cam a2200505 i 4500 | ||
---|---|---|---|
001 | 953707981 | ||
003 | OCoLC | ||
005 | 20211127101658.0 | ||
008 | 160819s2018 moua b 001 0 eng c | ||
010 | _a2016038536 | ||
020 | _a9788131248973 | ||
020 |
_a9780323359214 _qhardcover _qalkaline paper |
||
020 |
_a0323359213 _qhardcover _qalkaline paper |
||
035 |
_a(OCoLC)953707981 _z(OCoLC)952370684 |
||
040 |
_aDNLM/DLC _beng _erda _cDLC _dBTCTA _dBDX _dYDXCP _dNLM _dOCLCO _dOCLCQ _dOCLCO _dOCLCA _dYUM _dOCLCO _dYDX _dOCLCO _dCUV _dOCLCO _dMXC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRB40 _b.T44 2018 |
060 | 0 | 0 |
_aQY 90 _bT5645 2018 |
082 | 0 | 0 |
_a616.07/56 _223 |
100 |
_aNader Rifai, _98263 |
||
245 | 0 | 0 |
_aTietz Textbook of Clinical Chemistry and Molecular Diagnostics _c[edited by] Nader Rifai, Andrea Rita Horvath, Carl T. Wittwer |
246 | 3 | 0 | _aTextbook of clinical chemistry and molecular diagnostics |
246 | 3 | 0 | _aClinical chemistry and molecular diagnostics |
250 | _a1st SAE | ||
264 | 1 |
_aSt. Louis, Missouri : _bElsevier, _c[2018] |
|
300 |
_axx, 1851 pages : _billustrations ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aSection I. Basics of Laboratory Medicine: Clinical chemistry and molecular diagnostics -- Statistical methodologies in laboratory medicine: analytical and clinical evaluation of laboratory tests -- Quality management in the medical laboratory -- Specimen collection and processing -- Preanalytical variation and preexamination processes -- Quality control of the analytical examination process -- Biological variation -- Establishment and use of reference intervals -- Evidence-based laboratory medicine -- Biobanking -- Laboratory support of pharmaceutical, in vitro diagnostics and epidemiologic studies -- Section II. Analytical Techniques and Applications: Principles of basic techniques and laboratory safety -- Optical techniques -- Electrochemistry and chemical sensors -- Chromatography -- Mass spectrometry -- Sample preparation for mass spectrometry applications -- Mass spectrometry applications in infectious disease and pathogens identification -- Development and validation of small molecule analytes by liquid chromatography-tandem mass spectrometry -- Proteomics -- Enzyme and rate analysis -- Immunochemical techniques -- Microfabrication and microfluidics and their application in clinical diagnostics -- Cytometry -- Automation in the clinical laboratory -- Point-of-care testing -- | |
505 | 0 | _aSection III. Analytes: Amino acids, peptides, and proteins -- Serum enzymes -- Enzymes of the red blood cell -- Tumor markers -- Kidney function tests -- Carbohydrates -- Lipids, lipoproteins, apolipoproteins, and other cardiovascular risk -- Electrolytes and blood gases -- Hormones -- Vitamins and trace elements -- Hemoglobin, iron, bilirubin -- Porphyrins and the porphyrias -- Therapeutic drugs and their management -- Clinical toxicology -- Toxic elements -- Body fluids -- Section IV. Molecular Diagnostics: Principles of molecular biology -- Genomes and variants -- Nucleic acid isolation -- Nucleic acid techniques -- Molecular microbiology -- Genetics -- Solid tumor genomics -- Genetic aspects of hematopoietic malignancies -- Circulating tumor cells and circulating tumor DNA -- Circulating nucleic acids for prenatal diagnostics -- Pharmacogenetics -- Identity testing -- | |
505 | 0 | _aSection V. Pathophysiology: Nutrition: laboratory and clinical aspects -- Diabetes mellitus -- Cardiac function -- Kidney disease -- Disorders of water, electrolytes, and acid-base metabolism -- Liver disease -- Gastric, pancreatic, and intestinal function -- Monoamine-producing tumors -- Bone and mineral metabolism -- Pituitary function and pathophysiology -- Adrenal cortex -- Thyroid disorders -- Reproductive endocrinology and related disorders -- Pregnancy and its disorders -- Newborn screening and inborn errors of metabolism -- Section VI. Hematology and Coagulation: Hemostasis -- Red blood cell morphology and indices with clinical chemistry interface -- Automated hematology -- | |
505 | 0 | _aSection VII. Microbiology: Bacteriology -- Antimicrobial susceptibility testing -- Mycobacteriology -- Mycology -- Parasitology -- Virology -- Section VIII. Transfusion Medicine: Blood groups, pretransfusion testing, and red blood cell transfusion -- Blood components, blood donor screening, and transfusion reactions -- Appendix: Reference information for the clinical laboratory | |
650 | 0 |
_aClinical chemistry _9324 |
|
650 | 0 |
_aMolecular diagnosis _98264 |
|
650 | 0 |
_aClinical chemistry _xMethods _98265 |
|
650 | 1 | 2 |
_aClinical Chemistry Tests. _0(DNLM)D019963 _98266 |
650 | 2 | 2 |
_aChemistry, Clinical _xmethods. _0(DNLM)D002624Q000379 _9326 |
650 | 2 | 2 |
_aMolecular Diagnostic Techniques. _0(DNLM)D025202 _98267 |
700 | 1 |
_aRifai, Nader, _eeditor _98268 |
|
700 | 1 |
_aHorvath, Andrea R. _q(Andrea Rita), _eeditor _98269 |
|
700 | 1 |
_aWittwer, C. _q(Carl), _d1955- _eeditor _98270 |
|
942 |
_2ddc _cBK |
||
999 |
_c12014 _d11998 |