000 | 02398cam a2200253 a 4500 | ||
---|---|---|---|
001 | ocn664328318 | ||
003 | OCoLC | ||
005 | 20240917091306.0 | ||
008 | 090818s2011 paua b 001 0 eng | ||
020 | _a9780323393218 | ||
040 | _cDLC | ||
092 |
_a611.0022 _bNEA |
||
100 | 1 |
_aNetter, F. H. _98158 |
|
245 | 1 | 0 | _aAtlas of Human Anatomy |
250 | _a7th | ||
260 |
_aPhiladelphia _bElsevier _c2019 |
||
300 | _a535p | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aHead and Neck Topographic Anatomy -- Superficial Head and Neck -- Bones and Ligaments -- Superficial Face -- Neck -- Nasal Region -- Oral Region -- Pharynx -- Thyroid Gland and Larynx -- Orbit and Contents -- Ear -- Meninges and Brain -- Cranial and Cervical Nerves -- Cerebral Vasculature -- Regional Scans -- Back and Spinal Cord Topographic Anatomy -- Bones and Ligaments -- Spinal Cord -- Muscles and Nerves -- Cross-Sectional Anatomy -- Section 3 Thorax Topographic Anatomy Mammary Gland -- Body Wall -- Lungs -- Heart -- Mediastinum -- Regional Scans Cross-Sectional Anatomy -- Abdomen Topographic Anatomy -- Body Wall -- Peritoneal Cavity -- Viscera (Gut) -- Viscera (Accessory Organs) -- Visceral Vasculature -- Innervation -- Kidneys and Suprarenal Glands -- Cross-Sectional Anatomy -- Pelvis and Perineum Topographic Anatomy -- Bones and Ligaments -- Pelvic Floor and Contents -- Urinary Bladder -- Uterus, Vagina, and Supporting Structures -- Perineum and External Genitalia: Female -- Perineum and External Genitalia: Male -- Homologues of Genitalia -- Testis, Epididymis, and Ductus Deferens Rectum -- Regional Scans Vasculature -- Innervation -- Cross-Sectional Anatomy -- Upper Limb Topographic Anatomy -- Cutaneous Anatomy -- Shoulder and Axilla -- Arm -- Elbow and Forearm -- Wrist and Hand -- Neurovasculature -- Regional Scans Lower Limb Topographic Anatomy-- Cutaneous Anatomy -- Hip and Thigh -- Knee -- Leg -- Ankle and Foot -- Neurovasculature -- Regional ScansSectional Anatomy Key Figure for Cross Sections. | |
520 | _aThe world's most beloved anatomy atlas! Dr. Netter's phenomenal, classic artwork demystifies this often intimidating subject, providing a coherent, lasting visual vocabulary for understanding anatomy and how it applies to medicine. --Book Jacket. | ||
650 | 0 |
_aHuman anatomy _9316 |
|
650 | 1 | 2 |
_aAnatomy _9318 |
942 |
_2ddc _cBK |
||
999 |
_c11978 _d11962 |