000 | 00497nam a2200193Ia 4500 | ||
---|---|---|---|
003 | US-DLC | ||
005 | 20240918234121.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
040 | _cDLC | ||
082 |
_a615.321 _bBAI |
||
100 |
_aBasu, B. D. _97889 |
||
245 | 0 |
_aIndian Medicinal Plants. Part -iii _bPlates. From 515 To 779 |
|
260 |
_aIndia _bBishen Singh Mahendra Pal Singh _c1989 |
||
300 | _a4, 515-779 | ||
500 | _a267 | ||
650 | _2Medicine | ||
650 | _2Pharmacy | ||
942 |
_cBK _2ddc |
||
999 |
_c11680 _d11664 |