000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
003 | US-DLC | ||
005 | 20240918235856.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
040 | _cDLC | ||
082 |
_a615.321 _bBAI |
||
100 |
_aBasu, B. D. _97888 |
||
245 | 0 |
_aIndian Medicinal Plants.(Part - iv) _bPlates , From 780 To 1033 |
|
260 |
_aIndia _bBishen Singh Mahendra Pal Singh _c1989 |
||
300 | _a3p, 780 To 1033 | ||
500 | _a267 | ||
650 | _2Medicine | ||
650 | _2Pharmacy | ||
942 |
_cBK _2ddc |
||
999 |
_c11679 _d11663 |