000 | 00536nam a2200217Ia 4500 | ||
---|---|---|---|
003 | US-DLC | ||
005 | 20241222110047.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780946973408 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_a319.5 _bHOB _220th |
||
100 |
_aHolt, D. A. _97548 |
||
245 | 0 | _aBasic Concepts Business Statistics | |
260 |
_aLondon _bCheeckmat _c1986 |
||
300 | _a168p | ||
563 | _aPaperback | ||
650 | _2Business Mathematics | ||
650 | _2Mathematical Statistics | ||
942 |
_cBK _2ddc |
||
999 |
_c11119 _d11103 |