000 | 00596nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250306034544.0 | ||
008 | 201224s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780939583836 | ||
040 | _cDLC | ||
041 | _aEnglish | ||
082 |
_220th _a617.91 _bAPA |
||
100 |
_aApplegeet, C. J. _97200 |
||
245 | 0 | _aAorn Patient Classification Instrument for Perioperative Nursing | |
260 |
_aUSA _bThe Association of Operating Room Nurses _c1993 |
||
300 | _avii, 50p | ||
563 | _aPaperback | ||
650 | _2Perioperative Nursing | ||
650 | _2Nursing Essesment | ||
942 |
_cBK _2ddc |
||
999 |
_c10489 _d10473 |