Pediatrics : correlations and clinical scenarios / Elizabeth V. August, Niket Sonpal ; series editor Conrad Fischer.
Publisher: New York : McGraw-Hill Education Medical, [2015]Copyright date: ℗♭2016Description: xi, 198 pages : color illustrations ; 23 cmContent type:- text
- unmediated
- volume
- 9780071818896
- 0071818898
- Pediatrics CCS
- National Board of Medical Examiners -- Examinations -- Study guides
- Physicians -- Licenses -- United States -- Examinations -- Study guides
- Clinical medicine -- Examinations, questions, etc
- Pediatrics -- Case studies
- Pediatrics -- Examinations, questions, etc
- Diagnosis, Differential -- Case studies
- Diagnosis, Differential -- Examinations, questions, etc
- Diagnosis, Noninvasive -- Case studies
- Diagnosis, Noninvasive -- Examinations, questions, etc
- Medicine -- Examinations, questions, etc
- 618.920076 23
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Journal | USTC Central Library General Stacks | 618.920076 | 1 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 2 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 3 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 4 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 5 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 6 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 7 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 8 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 9 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 10 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 11 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 12 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 13 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 14 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 15 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 16 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 17 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 18 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 19 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 20 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 21 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 22 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 23 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 24 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 25 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 26 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 27 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 28 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 29 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 30 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 31 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 32 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 33 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 34 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 35 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 36 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 37 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 38 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 39 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 40 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 41 | Available | |||
Journal | USTC Central Library General Stacks | 618.920076 | 42 | Available |
"For the USMLE Step 3:"--Cover.
"New from Conrad Fisher"--Cover.
Includes bibliographical references and index.
Newborn management -- Genetics -- Growth and development -- Respiratory disease -- ENT -- Endocrine -- Poisoning -- Orthopedics -- Gastrointestinal -- Cardiology -- Infectious disease.
There are no comments on this title.