Journal of Medical Systems
Publication details: [New York, Plenum Pub. Corp.] 1977-Description: v. ill. 26 cmISSN:- 0148-5598
- 362.1/028/54
- R858.A1 J677
- W1 JO756T
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Journal | USTC Central Library General Stacks | 362.1/028/54 | 1 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 2 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 3 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 4 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 5 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 6 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 7 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 8 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 9 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 10 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 11 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 12 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 13 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 14 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 15 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 16 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 17 | Available | |||
Journal | USTC Central Library General Stacks | 362.1/028/54 | 18 | Available |
Hospital literature index 0018-5736
Excerpta medica
Index medicus 0019-3879
Biological abstracts 0006-3169
Energy research abstracts Dec. 1981- 0160-3604
Cumulative index to nursing & allied health literature 0146-5554
There are no comments on this title.